Miracle Chart
| Level | Type | Cost | Example |
| 0 | Estate-Driven Miracles | 0 | Learn about threats to Logic as a concept |
| 1 | Ghost Miracles | 0 | Make an argument seem convincing |
| 2 | Lesser Divination | 1 | Determine flaws in any argument, see causal relations, find the basic assumptions that someone operates on |
| 3 | Lesser Preservation | 2 | Remove fallacies and contradictions from an argument |
| 4 | Leser Creations | 4 | Create a sound argument to uphold any proposition, create a separate but valid ethical or mathematical system |
| 5 | Lesser Destructions | 4 | Cause confusion and madness in a subject |
| | Major Divinations | 4 | Know the truth value of any statement |
| 6 | Lesser Changes | 8 | Change the assumptions someone operates on, make an invalid argument valid in a specific insance |
| | Major Preservations | 8 | Make belief system universally unable to be argued with |
| 7 | Major Creations | 8 | Make any two events causally related |
| 8 | Major Destructions | 8 | Make a belief system universally illogical; perhaps this has been tried by previous powers of logic on geocentrism or on Creationism |
| 9 | Major Changes | 8 | Rewrite mathematics as I see fit |
MP Record
I was keeping track of MPs, but not on here. Since there was a MP reset, I'm going to try to keep better track of Miracles on here.
Earned
| 1 | Journal Entries | @ 2 MPs each | 2 |
| | Total | | 2 |
Spent